CMM
CMM Model Description
| Hexagon GLOBAL S 7.10.7 Scan+ | Description |
|---|---|
| Model | Hexagon GLOBAL S 7.10.7 Scan+ / Accuracy+ / Throughput+ |
| Measuring Volume | 700 × 1000 × 660 mm |
| Bridge Type | Tricision™ Bridge with dovetail guideway (high rigidity and vibration reduction) |
| Application | High-precision tactile measurement, continuous 3D scanning, form and profile inspection |
| Sensor | HP-S-X1H high-accuracy 3D scanning probe |
| Probe Head | Motorized Head HH-AS8-T2.5 with 12,240 index positions |
Accuracy & Performance Specifications
| Measurement Standard | Value | Description |
|---|---|---|
| Volumetric Length Error – MPE(E0/E150) (18–22°C) | 1.2 + L/350 µm | High accuracy in linear dimensional measurements |
| Volumetric Length Error (16–26°C) | 1.4 + L/250 µm | Reliable performance with extended thermal compensation range |
| Scanning Form Error – MPE(THP) | 2.0 µm | High-precision surface and form scanning |
| Repeatability – MPL(R0) | 1.2 µm | Excellent repeatability for consistent measurement results |
| Maximum 3D Speed | 860 mm/s | High measurement speed enabling faster cycle times |
| Maximum 3D Acceleration | 4300 mm/s² | Stable dynamics for rapid and accurate probing motions |
Measurement Capabilities
| Capability | Description |
|---|---|
| 3D Dimensional Measurement | Complete 3D dimensional inspection including holes, slots, channels, surfaces, steps, taper angles, roundness, and spherical features. |
| High-Speed Scanning | Continuous high-speed scanning with the HP-S-X1H probe for accurate form and profile verification. |
| Geometric Dimensioning & Tolerancing (GD&T) Inspection | Measurement of flatness, roundness, cylindricity, position, concentricity, and runout according to GD&T standards. |
| Freeform / Complex Surface Scanning | High-resolution scanning of freeform and complex surfaces, ideal for optical and defense-industry components. |
| High-Density Point Cloud Acquisition | Collection of large numbers of surface points for detailed form and profile analysis. |
| Automated Stylus Changeover | Seamless measurement with the HR-X-400 automatic stylus changer, enabling uninterrupted multi-styli programs. |
| CAD-Based Measurement & Comparison | Automated inspection programs and deviation analysis using PC-DMIS CAD++ with full IGES/STEP model compatibility. |
Customer Benefits
| Benefit | Detail |
|---|---|
| ±1–2 µm Accuracy | Reliable quality control for critical defense and optical components with ultra-high precision. |
| High Measurement Speed | Up to 860 mm/s, enabling inspection at near production speed. |
| CAD-Driven Full Automation | Automated measurement routines that minimize human error and ensure consistent results. |
| Complex Surface Analysis | High-accuracy inspection of lens housings, optical barrels, and freeform surfaces. |
| Comprehensive Reporting & Traceability | Fully traceable reports through PC-DMIS and cloud-based metrology reporting platforms. |
| Stable Performance Under Temperature Variation | Maintains accuracy thanks to an extended compensation range of 16–26°C. |